Gender: female
Birth date: 02-06-2022
Color: black
Teeth: full dentition,scissors bite
Genotype: EeBB
HD (hips displasia test): A/A (exellent)
Eyes: clear
HNPK: N/N
Stargardt disease: N/N
prcd-PRA (Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration): N/N
EIC: N/N
Pedigree:
CH BELLOTO BELLA MARE | CH DICKENDALL BUCKSTONE THREE DOG NIGHT | GRANDCH SADDLEHILL LATE KNIGHT SCRAMBLE | CH SHALANE FLY BY KNIGHT |
CH SADDLEHILL DON'T BE LATE | |||
CH DICKENDALL PRINCESS PHOEBE | CH DICHENDALL DAVARON GABLE | ||
SADDLEBROOKE'S LAURALEI | |||
DICKENDALL BUCKSTONE CAN U | ANNUAL'S THE REAL DEAL | CH ANNUAL'S TRENDSETTER | |
ANNUAL'S WEST END GIRL | |||
DICKENDALL BUCKSTONE AMERICAN | CH DICKENDALL ARNOLD | ||
CH DICKENDALL CHARITY | |||
RUBYWOOD MAGIC PROMISE | GRANDCH ELKENS FORGED IN FIRE FORD | LAURKIMS RING OF FIRE | PEMARAS BLACKFORK AMAZIN CAJUN TATE |
BLACKLICK LAURKIM NEW DAY | |||
ELKENS POPPIN THIS SHADE | RED HOT CYRUS AT ELKENS | ||
CH ELKENS MISS BELLA | |||
NAIROBI RED ROSE OD HIMALAJSKEHO CEDRU | KEEPSAKE JOHNNY APPLESEED | BORADORS MOOSE | |
KEEPSAKE RED DELICIOUS | |||
KEEPSAKE AMANDA RED ROSE | KEEPSAKE SHOOTIN IN THE RED | ||
KEEPSAKE AMANDA |