Gender: female
Birth date: 01-04-2020
Color: foxred shade of yellow
Teeth: full dentition,scissors bite
Genotype: eeBB
HD (hips displasia test): A/A (exellent)
ED (elbows displasia test): 0/0 (clear)
Eyes: clear (27/05/2021)
EIC (exercise-induced collapse): N/N; genetically clear by parentage
Spinal Spondylosis: clear
Knee joint: clear
Echocardiography: clear (14/06/2021)
prcd-PRA (Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration): N/N; genetically clear by parentage
Hereditary nasal parakeratosis (HNPK): N/N; genetically clear by parentage
MCD (Macular Corneal Dystrophy): N/N; genetically clear by parentage
CNM (Centronuclear Myopathy): N/N; genetically clear
SD2: N/N; genetically clear
Cooper toxicosis: N/N; genetically clear
STGD (Stargardt disease): N/N; genetically clear
Story:
Born in our kennel RUBYWOOD
Pedigree:
GCH ELKENS FORGED IN FIRE "FORD" | LAURKIM'S RING OF FIRE | PENARA'S BLACKFORK AMAZING CAJUN TATE | OAKDALES DUNBAR AT PENARA |
PENARA'S AMAZIN' MAIZEY | |||
BLACKLICK LAURKIM NEW DAY | BLACKLICK'S COPPER TOP | ||
BLACKLICK'S RED DAWN | |||
ELKENS POPPIN THIS SHADE | RED HOT CYRUS AT ELKENS | OAKDALES DUNBAR AT PENARA | |
PENARA'S SHALL WE DANCE? | |||
CH ELKENS MISS BELLA | GCH CH HYSPIRE SHAHLI HOTTER THAN BLAZES | ||
ELKENS MISS CLEO | |||
NAIROBI RED ROSE OD HIMALAJSKEHO CEDRU | KEEPSAKE JOHNNY APPLESEED | BORADORS MOOSE | KEEPSAKE CAJUN |
DECOY'S DONDI OF BORADOR | |||
KEEPSAKE RED DELICIOUS | KEEPSAKE'S BRICKHOUSE | ||
KEEPSAKE'S SPINDLETREE TESS | |||
KEEPSAKE AMANDA RED ROSE | KEEPSAKE SHOOTIN' IN THE RED | KELLYGREENS ARTHUR PLANTAGENT | |
KEEPSAKE VICTORIA'S TRIAL BY JURY | |||
KEEPSAKE AMANDA | BORADORS MOOSE | ||
KEEPSAKE OLIVIA |