Gender: female
Birth date: 01-10-2019
Color: foxred shade of yellow
Teeth: scissors bite
Genotype: eeBB
Eyes: clear (1/12/20)
Copper Toxicosis (ATP7B): N/N; genetically clear
Knee joint: clear
Spinal Spondylosis: clear
CNM (Centronuclear Myopathy): N/N; genetically clear
Narcolepsy: N/N; genetically clear
Skeletal Dysplasia 2: N/N; genetically clear
Hereditary nasal parakeratosis (HNPK): N/N; genetically clear
MCD (Macular Corneal Dystrophy): N/N; genetically clear by parentage
HD (hips displasia test): A/A (exellent)
ED (elbows displasia test): 0/0 (Clear- FCI certificate)
prcd-PRA (Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration): N/N; genetically clear
EIC (exercise-induced collapse): N/N; genetically clear
Story:
Born in our kennel RUBYWOOD
Pedigree:
RUBYWOOD LORD OF THE RINGS | KEEPSAKE'S BRICKHOUSE | KEEPSAKE'S GULLIVER TRAVELS | SCRIMSHAW PLACIDO FLAMINGO |
KELLEYGREENS LADY IN RED | |||
KEEPSAKE'S TIGER LILY | KEEPSAKE'S DRIFT'N DICKENS | ||
HELLUVA KEEPSAKE | |||
RUBYWOOD LOVE | TANGO RUBYWOOD | RIOROCKS RED RYDER AT DAVIKAS | |
RUBY HOT SALSA OF RED DIAMOND | |||
KEEPSAKE'S SWEET RASPBERRY | KEEPSAKE GREAT BALLS OF FIRE | ||
KEEPSAKE APPLE CIDER | |||
RUBYWOOD ALISE | RED HOT CYRUS AT ELKENS | OAKDALES DUNBAR AT PENARA | LITTLE RIVER REDHEADED STRANGER |
WINDFALL'S REDBUDS OF OAKDALE | |||
PENARA'S SHALL WE DANCE? | CH TABATHA'S GLACIERIDGE SUMAC | ||
PENARA'S PUNKIN PIE | |||
PENARA COLOR ME RUBY | ELKENS SETTING THE WORLD ON FIRE | ELKENS GINGERBREAD MAN | |
CH ELKENS SHE'S A HOTTIE | |||
PENARA'S CHARMED ONE | CH LAURKIM'S FERGUS O'GALWAY | ||
PENARA CAT'S PAJAMAS |