Gender: male
Birth date: 02-07-1999
Color: foxred shade of yellow
HD (hips displasia test): good (OFA)
ED (elbows displasia test): clear (OFA)
EIC (exercise-induced collapse): N/N; genetically clear by test
prcdPRA, (progressive rod-cone degeneration for progressive retinal atrophy): N/N; genetically clear (OPTIGEN test)
Breeder: Judy Mccormick; kennel KEEPSAKE
MCD (Macular Corneal Dystrophy): N/N; genetically clear
Pedigree:
KEEPSAKE'S GULLIVER TRAVELS | SCRIMSHAW PLACIDO FLAMINGO | CH SCRIMSHAW DUCKLESS FAIRBANK JH | CH LINDALL MASTERCRAFT |
SCRIMSHAW MANDA LIFEBOATS | |||
HENDERLAND CANDACH | VENTURE OF BRATTONSPLASH | ||
HENDERLAND GEECEE | |||
KELLEYGREENS LADY IN RED | BALRION RED ALERT | WYNFAUL TOBASCO | |
LADY BOUNTIFUL AT BALRION | |||
KELLEYGREENS FASHION DESIGN CD | BLONDELLA BEAU RANGER | ||
KELLEYGREENS IN VOGUE | |||
KEEPSAKE'S TIGER LILY | KEEPSAKE'S DRIFT'N DICKENS | CH TABATHA'S DRIFTER AT DICKENDALL JH | CH DICKENDALL ARNOLD |
CH TABATHA'S VALLEYWOOD DECOY | |||
KELLEYGREENS LADY IN RED | BALRION RED ALERT | ||
KELLEYGREENS FASHION DESIGN CD | |||
HELLUVA KEEPSAKE | BALRION RED ALERT | WYNFAUL TOBASCO | |
LADY BOUNTIFUL AT BALRION | |||
KEEPSAKE DAPHNE | BLONDELLA BEAU RANGER | ||
KELLEYGREENS PEARL BAILEY |