Gender: female
Birth date: 2014-12-13
Color: red fox (yellow)
Teeth: full dentition,scissors bite
Genotype: eeBB
EIC: N/N; clear
prcd-PRA: N/N; clear
HD: A/A (exellent)
ED: 0/0 (normal)
PRA/HC/RD: clear
CNM (Centronuclear Myopathy): N/N; genetically clear
Hereditary nasal parakeratosis (HNPK): carrier
Pedigree:
ELKENS SETTING THE WORLD ON FIRE | ELKENS GINGERBREAD MAN | BORADORS MOOSE | CH KEEPSAKE CAJUN |
DECOY'S DONDI OF BORADOR | |||
KEEPSAKE OLIVIA | KEEPSAKE'S BRICKHOUSE | ||
KEEPSAKE GOOD GOLLY MISS MOLLY | |||
GCH CH ELKENS SHE'S A HOTTIE | GCH CH HYSPIRE SHAHLI HOTTER THAN BLAZES | GCH CH SURE SHOT HYSPIRE IMPRESSIVE | |
CH HYSPIRE PIPIN' HOT | |||
ELKENS MISS CLEO | CH TOPWATER CINDERHILL MR. ELKENS | ||
KEEPSAKE PUNKIN AT ASPENWOOD CD NAJ | |||
PENARA'S CHARMED ONE | CH LAURKIM'S FERGUS O'GALWAY | CH ROYALAB GALWAY'S GUINNESS | CH LUBBERLINE WHITEWATER SPLASH |
GREENBRIAR'S ROYAL LEGACY | |||
LAURKIM'S ROYAL SARABI | BLACKLICK'S MILLENNIUM | ||
LAURKIM'S BELLEAJAH | |||
PENARA CAT'S PAJAMAS | LITTLE RIVER REDHEADED STRANGER | CH KEEPSAKE CAJUN | |
LITTLE RIVER STRAWBERRY FIELDS | |||
PENARA'S SHENANIGANS | PENARA'S ROCKET SCIENCE | ||
VALLEYWOOD OUT OF THE MIST |