Gender: male
Birth date: 2003-02-23
Color: yellow (fox-red)
Teeth: full dentition,scissors bite
HD: Good (OFA)
ED: Normal (OFA)
PRA/HC/RD: clear
prcdPRA: N/N; clear
EIC: N;EIC
Pedigree:
AM CH KEEPSAKE CAJUN | KELLEYGREENS KARDINAL | BALRION RED ALERT | ENG CH WYNFAUL TOBASCO |
LADY BOUNTIFUL AT BALRION | |||
HENNING MILL KELLEYGREEN HENNA | AM CH SCARTHO FROST | ||
AM CH ROCHEBY RIPPLING CORN | |||
KEEPSAKE'S I LOVE LUCY | SCRIMSHAW PLACIDO FLAMINGO | AM & CAN CH SCRIMSHAW DUCKLESS FAIRBANK | |
HENDERLAND CANDACH | |||
KELLEYGREENS LADY IN RED | BALRION RED ALERT | ||
KELLEYGREENS FASHION DESIGN | |||
LITTLE RIVER STRAWBERRY FIELDS | AM CH GUIDELINE'S MASTER CARD | FIN & NOR CH GUIDELINE'S COPYRIGHT | GB SH CH ROCHEBY ROYAL OAK |
SWEDISH CH CAMBREMER COPY CAT | |||
GUIDELINE'S MONDI | NOVACROFT BUSTER | ||
GUIDELINES MAKE-NO-DOUBT | |||
KELLEYGREENS CAYENNE | KELLEYGREENS ON TARGET | AM & CAN CH CHARWAY CROFTER | |
AM CH BALRION LADY OF FASHION | |||
KELLEYGREENS FAITH | AM CH CHARWAY MAVERICK | ||
KELLYGREENS LADY IN RED |