Gender: male
Birth date: 2016-12-19
Color: foxred shade of yellow
Teeth: full dentition,scissors bite
HD (hips displasia test): A/A (exellent)
ED (elbows displasia test): 0/0 (clear)
Eyes: clear
Heart Echo Doppler: normal
patella: normal
prcd-PRA: N/N; clear
EIC: N/N; clear
HNPK: N/N; clear
Hyperuricosuria: N/N; genetically clear
Cystinuria: N/N; genetically clear
Centronuclear Myopathy: N/N; genetically clear
Degenerative myelopathy: N/N; genetically clear
RD/OD (retinal dysplasia/oculoskeletal dysplasia 1): N/N; genetically clear
Skeletal Dysplasia 2: N/N; genetically clear
Breeder: Christina Marie Shanahan
Copper Toxicosis (ATP7B): N/N; genetically clear
MCD (Macular Corneal Dystrophy): N/N; genetically clear
Pedigree:
BISS AmCH WIT'S END JACKS OR BETTER AT BLACKWING | MULTI BISS AmCH BLACKWING SUPERFINE | BISS AmCH BLACKWING SANTEE | NORD V-99 NL CH TRENDMAKER'S TYCOON |
BLACKWING TALLY HO | |||
AmCH BLACKWING SUPER FREAK | AmCH DICKENDALL ARNOLD | ||
DICKENDALL BUCKSTONE LILY | |||
CH WIT'S END WINDFALL VEGAS SHOWGIRL | AmCH ROZZAY HUNT CLUB CLAYVIEW GRADY | BISS CH DICKENDALL DAVARON GABLE | |
ROZZAY'S LILA LOVE LORN | |||
AmCH WINDFALLUBBERLINE REGATTA | AmCH HUNT CLUB CLAYVIEW RAINMAN | ||
WINDFALL'S FORTUNE COOKIE | |||
IRON HILL'S GREEK SHINING ONE AGLAIA | BOSS AM CH/CAN CH UKC GRCH DOSTAFF'S BLACK TIE REQUIRED | AmCH MT MEADOW BLACK EYE AFFAIR | AmCH KAI DEN'S BLACK TIE AFFAIR JH WC |
MTN MEADOW ITS ABOU TIME | |||
FEATHER DOWNS AFFAIR LADY RN CGC | TRINITY'S JUDGEMENT DAY | ||
FEATHER DOWNS CASUAL AFFAIR | |||
IRON HILL'S WATER BEARER CGC | OAKDALES DUNBAR AT PENARA | LITTLE RIVER REDHEADED STRANDER | |
WINDFALL'S REDBUDS OF OAKDALE | |||
BAYOU BEND KALI AT HARDROCK | CH AQUARIUS CENTERCOURT DELIGHT JH | ||
MTN MEADOW AMAZING GRACE |